Points Last Updated: September 26, 2023 12:34 pm
Joe Mama's Sporting Goods 4/6 Cylinder Enduro | total | wins | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27-May | 25-Jun | 26-Aug | 23-Sep | |||||||||||||||||||||||||||||||
1st | 13 | Jason Porter | 100 | 100 | 44 | 84 | 328 | |||||||||||||||||||||||||||
2nd | 82 | Jacob Hall-Larson | 58 | 84 | 92 | 92 | 326 | |||||||||||||||||||||||||||
3rd | 49 | Kevin Laforest | 96 | 44 | 50 | 100 | 290 | |||||||||||||||||||||||||||
4th | 30 | Trevor Mears | 36 | 68 | 84 | 88 | 276 | |||||||||||||||||||||||||||
5th | 90 | Tiellar Mitchell | 20 | 76 | 100 | 58 | 254 | |||||||||||||||||||||||||||
6th | 9 | Duke Maxwell | 20 | 34 | 68 | 96 | 218 | |||||||||||||||||||||||||||
7th | 70 | Mason Frazier | 48 | 54 | 72 | 42 | 216 | |||||||||||||||||||||||||||
8th | 87 | Ryan Goodwin | 80 | 40 | 24 | 72 | 216 | |||||||||||||||||||||||||||
9th | 48 | Hayden Farnham | 72 | 36 | 32 | 68 | 208 | |||||||||||||||||||||||||||
10th | 38 | Scott Dowland | 84 | Dq'd | 88 | 34 | 206 | |||||||||||||||||||||||||||
11th | 55 | Ryan Sayers | 28 | 96 | 48 | 172 | ||||||||||||||||||||||||||||
12th | 25 | Travis Adams | 50 | 30 | 38 | 46 | 164 | |||||||||||||||||||||||||||
13th | 37 | Aron Crews | 32 | 48 | 80 | 160 | ||||||||||||||||||||||||||||
14th | 69 | Eric Mead | 24 | 64 | 20 | 52 | 160 | |||||||||||||||||||||||||||
15th | 40 | Austin Blais | 52 | 42 | 64 | 158 | ||||||||||||||||||||||||||||
16th | 20 | Devin Bell | 92 | 50 | 142 | |||||||||||||||||||||||||||||
17th | 51 | Danny Doyle | 88 | 52 | 140 | |||||||||||||||||||||||||||||
18th | 77 | Chris Moonney | Dq'd | 96 | 42 | 138 | ||||||||||||||||||||||||||||
19th | 5 | Trevor Hess | 76 | 60 | 136 | |||||||||||||||||||||||||||||
20th | 8 | Bradley Duke | 80 | 38 | 118 | |||||||||||||||||||||||||||||
21st | 04 | Kelly Miller Sr | 38 | 46 | 34 | 118 | ||||||||||||||||||||||||||||
22nd | 86 | Brandon Simpson | 56 | 58 | 114 | |||||||||||||||||||||||||||||
23rd | 0 | Kelly Miller Jr | 20 | 92 | 112 | |||||||||||||||||||||||||||||
24th | 14 | Nick Bijolle | 44 | 56 | 100 | |||||||||||||||||||||||||||||
25th | 26 | Jordon Mears | 76 | 22 | 98 | |||||||||||||||||||||||||||||
26th | 67 | Rusty Dionne | 26 | 72 | 98 | |||||||||||||||||||||||||||||
27th | 45 | Mike LaBounty | Dq'd | 64 | 32 | 96 | ||||||||||||||||||||||||||||
28th | 76 | Gary George | 68 | 28 | 96 | |||||||||||||||||||||||||||||
29th | 00vt | Brando Gray | 88 | 88 | ||||||||||||||||||||||||||||||
30th | 07 | Ben Brownlow | 80 | 80 | ||||||||||||||||||||||||||||||
31st | 18 | David Wilder | 76 | 76 | ||||||||||||||||||||||||||||||
32nd | 64 | Logan Sylvester | 64 | 64 | ||||||||||||||||||||||||||||||
33rd | 27 | Erica Calistro | 30 | 32 | dns | 62 | ||||||||||||||||||||||||||||
34th | 16 | Richy Gutzmann | 20 | 40 | 60 | |||||||||||||||||||||||||||||
35th | 32 | Mark Nickles | 60 | 60 | ||||||||||||||||||||||||||||||
36th | 44 | Eric Lundblad | 60 | Dq'd | 60 | |||||||||||||||||||||||||||||
37th | 71 | Alex Perkins | 60 | 60 | ||||||||||||||||||||||||||||||
38th | 14 | Travis Partridge | 58 | 58 | ||||||||||||||||||||||||||||||
39th | 01 | Robert McAlpine | 56 | 56 | ||||||||||||||||||||||||||||||
40th | 83 | Matt Sloan | 56 | 56 | ||||||||||||||||||||||||||||||
41st | 10 | Jerry Davis | 54 | 54 | ||||||||||||||||||||||||||||||
42nd | 12 | Bernie Frazier | 54 | 54 | ||||||||||||||||||||||||||||||
43rd | 3 | Lucas Balch | 54 | 54 | ||||||||||||||||||||||||||||||
44th | 41 | Misty Marchbanks | 52 | 52 | ||||||||||||||||||||||||||||||
45th | 63 | Dayton Blake | 50 | 50 | ||||||||||||||||||||||||||||||
46th | 53 | David Flanders | 48 | 48 | ||||||||||||||||||||||||||||||
47th | 7 | Cassandra Mears | 46 | 46 | ||||||||||||||||||||||||||||||
48th | 81 | Brant Wright | 46 | 46 | ||||||||||||||||||||||||||||||
49th | 11 | Warren Morvan | 44 | 44 | ||||||||||||||||||||||||||||||
50th | 99 | Kevin Keene | 42 | 42 | ||||||||||||||||||||||||||||||
51st | 74 | Ryan Benoit | 20 | 20 | 40 | |||||||||||||||||||||||||||||
52nd | 85 | Charles Fisher | 20 | 20 | 40 | |||||||||||||||||||||||||||||
53rd | 02 | Peter Childs | 40 | 40 | ||||||||||||||||||||||||||||||
54th | 03 | Eric Prescott | 40 | 40 | ||||||||||||||||||||||||||||||
55th | 240 | Charlie Smith | 38 | 38 | ||||||||||||||||||||||||||||||
56th | 1 | Chad McAlpine | 36 | 36 | ||||||||||||||||||||||||||||||
57th | 32 | Elaine Nickles | 36 | 36 | ||||||||||||||||||||||||||||||
58th | 2 | Dale Crews | 34 | 34 | ||||||||||||||||||||||||||||||
59th | 52 | Jason Daley | 30 | 30 | ||||||||||||||||||||||||||||||
60th | 36 | Dan Germain | 28 | 28 | ||||||||||||||||||||||||||||||
61st | 21 | Braiden Wyman | 26 | 26 | ||||||||||||||||||||||||||||||
62nd | 18 | Matt Simpson | 22 | 22 | ||||||||||||||||||||||||||||||
63rd | 4 | Keith Benoit | 20 | 20 | ||||||||||||||||||||||||||||||
64th | 6 | Tyler French | 20 | 20 | ||||||||||||||||||||||||||||||
65th | 50 | Hayden McAllister | 20 | 20 | ||||||||||||||||||||||||||||||
66th | 56 | David Burroughs | 20 | 20 | ||||||||||||||||||||||||||||||
0 |