



2025 Champions officially declared for the 95.3 Th...
9/24/2025 - 
2025 Champions officially declared for the 95.3 The Wolf weekly Racing Divisions at the Ridge
For Immediate Release                                   BRS-09202025-1
We wish to
Kelly Miller Sr wins the final night and the champ...
9/15/2025 - 
Kelly Miller Sr wins the final night and the championship for 2025 in the High-Country Dispensary late Models
The new Dad’s 4 By Tool & Supply Sportsm
David Greenslit 500cc and Mark Wiggett 600cc winne...
9/7/2025 - 
David Greenslit 500cc and Mark Wiggett 600cc winners in the R.E. Hinkley Granite State Mini Sprints
Brandon Piastka big winner in the Xtreme DMA DIRTc
Terry Williams in the Wells River Chevrolet DIRTca...
8/31/2025 - 
Terry Williams in the Wells River Chevrolet DIRTcar Sportsman Coupes,
Scott Heath in the High-Country Dispensaries Late Models and
Travis King in the
Latest News
2025 Champions officially declared for the 95.3 The Wolf weekly R...
9/24/20252025 Champions officially declared for the 95.3 The Wolf weekly Racing Divisions at the Ridge
For Immediate Release                                   BRS-09202025-1
We wish to congratulate your 95.3 107.1 the Wolf weekly...more
Kelly Miller Sr wins the final night and the championship for 202...
9/15/2025Kelly Miller Sr wins the final night and the championship for 2025 in the High-Country Dispensary late Models
The new Dad’s 4 By Tool & Supply Sportsman Mods Limited crowns two champions for its...more
David Greenslit 500cc and Mark Wiggett 600cc winners in the R.E....
9/7/2025David Greenslit 500cc and Mark Wiggett 600cc winners in the R.E. Hinkley Granite State Mini Sprints
Brandon Piastka big winner in the Xtreme DMA DIRTcar Midgets
For Immediate...more
Terry Williams in the Wells River Chevrolet DIRTcar Sportsman Cou...
8/31/2025Terry Williams in the Wells River Chevrolet DIRTcar Sportsman Coupes,
Scott Heath in the High-Country Dispensaries Late Models and
Travis King in the LaValley Building Supply Dirt Stocks latest...more
All three Kings, dad and two sons, make it to victory lane. Brya...
8/25/2025All three Kings, dad and two sons, make it to victory lane.
Bryan and son Shawn in the Dad’s 4 By Tool & Supply Sportsman Modifieds Limited
and son Travis in the LaValley Building Supply Dirt...more
Over thirty race cars of days gone by on display for the fans for...
8/17/2025Over thirty race cars of days gone by on display for the fans for NEAR old timer night
Melvin Pierson wins in the Sabil & Sons DIRTcar Sportsman Modifieds
Nick Kruger gets the win in the Sprint Cars...more

8/30/2025 - Bear Ridge Speedway
Bradford, VT
VT Agency of Transportation ~ SCoNE THIS IS A DIVISION CHANGE
Adults 16-61: 18.00
Students 12-15: 15.00
Seniors 62+: 15.00
Kids 11 & Under: 2.00
Pit Pass: total cost w/front gate: 30. member 35.non member
Pit Gates Open: 2:30 pm
Gates Open: 3:30 pm
Racing Starts: 6:00pm (ish)
Federated Auto Parts presents
95.3 & 107.1 The Wolf weekly racing series:
Sabil & Sons DIRTcar Sportsman Modifieds
Wells River Chevrolet DIRTcar Sportsman Coupes
Dad's 4 By Tool & Supply Sportsman Modifieds Limited
High Country Dispensary Late Models
LaValley Building Supply Dirt Stocks
Woodsville Power Equipment Ridge Runners
Sprint Cars of New England
Xtreme DIRTcar DMA Midgets OFF
Admission Adults (16-61) $18.00, Seniors (62+) $18.00, Teens (12-15) $18.00
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 90 |   | Matt Tanner Stephentown, NY | Stephentown, NY | - | 
| 2 | 2 | 73 |   | Jake Williams Center Tuftonboro, NH | Center Tuftonboro, NH | - | 
| 3 | 3 | 07 |   | Matt Hoyt Campton, NH | Campton, NH | - | 
| 4 | 10 | 12T |   | Tyler Chartrand Johnsonville, NY | Johnsonville, NY | 6 | 
| 5 | 8 | 23NH |   | Caiden Herbert New Hampton, NH | New Hampton, NH | 3 | 
| 6 | 4 | 19 |   | Floyd Billington South Glens Falls, NY | South Glens Falls, NY | -2 | 
| 7 | 5 | 61 |   | Will Hull East Montpelier, VT | East Montpelier, VT | -2 | 
| 8 | 7 | 12 |   | Kadyn Berry Goffstown, NH | Goffstown, NH | -1 | 
| 9 | 14 | 89 |   | Troy Comeau Warren, NH | Warren, NH | 5 | 
| 10 | 12 | 11 |   | Tunk Berry Center Tuftonboro, NH | Center Tuftonboro, NH | 2 | 
| 11 | 6 | 23B |   | Travis Billington South Glens Falls, NY | South Glens Falls, NY | -5 | 
| 12 | 9 | 1NY |   | Mark Reynolds Hudson Falls, NY | Hudson Falls, NY | -3 | 
| 13 | 11 | 37 |   | Donald Ottati Rumney, NH | Rumney, NH | -2 | 
| 14 | 13 | 1D |   | Derek O'Hearn Campton, NH | Campton, NH | -1 | 
| DNS | 15 | 739 |   | Nick Kruger Rupert, VT | Rupert, VT | - | 
| DNS | 16 | 68 |   | Shawn Lawler Mason, NH | Mason, NH | - | 
Pole Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 90 |   | Matt Tanner Stephentown, NY | Stephentown, NY | 1 | 
| 2 | 1 | 73 |   | Jake Williams Center Tuftonboro, NH | Center Tuftonboro, NH | -1 | 
| 3 | 4 | 07 |   | Matt Hoyt Campton, NH | Campton, NH | 1 | 
| 4 | 3 | 19 |   | Floyd Billington South Glens Falls, NY | South Glens Falls, NY | -1 | 
| 5 | 5 | 61 |   | Will Hull East Montpelier, VT | East Montpelier, VT | - | 
| 6 | 6 | 23B |   | Travis Billington South Glens Falls, NY | South Glens Falls, NY | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 73 |   | Jake Williams Center Tuftonboro, NH | Center Tuftonboro, NH | 2 | 
| 2 | 7 | 19 |   | Floyd Billington South Glens Falls, NY | South Glens Falls, NY | 5 | 
| 3 | 5 | 61 |   | Will Hull East Montpelier, VT | East Montpelier, VT | 2 | 
| 4 | 2 | 12 |   | Kadyn Berry Goffstown, NH | Goffstown, NH | -2 | 
| 5 | 6 | 1NY |   | Mark Reynolds Hudson Falls, NY | Hudson Falls, NY | 1 | 
| 6 | 8 | 37 |   | Donald Ottati Rumney, NH | Rumney, NH | 2 | 
| 7 | 1 | 89 |   | Troy Comeau Warren, NH | Warren, NH | -6 | 
| 8 | 4 | 739 |   | Nick Kruger Rupert, VT | Rupert, VT | -4 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 90 |   | Matt Tanner Stephentown, NY | Stephentown, NY | 2 | 
| 2 | 1 | 07 |   | Matt Hoyt Campton, NH | Campton, NH | -1 | 
| 3 | 5 | 23B |   | Travis Billington South Glens Falls, NY | South Glens Falls, NY | 2 | 
| 4 | 2 | 23NH |   | Caiden Herbert New Hampton, NH | New Hampton, NH | -2 | 
| 5 | 4 | 12T |   | Tyler Chartrand Johnsonville, NY | Johnsonville, NY | -1 | 
| 6 | 6 | 11 |   | Tunk Berry Center Tuftonboro, NH | Center Tuftonboro, NH | - | 
| 7 | 8 | 1D |   | Derek O'Hearn Campton, NH | Campton, NH | 1 | 
| 8 | 7 | 68 |   | Shawn Lawler Mason, NH | Mason, NH | -1 | 
DIRTcar Sportsman Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 631 |   | Todd Buckwold Canaan, NH | Canaan, NH | - | |
| 2 | 00 |   | Jason Gray E Thetford, VT | E Thetford, VT | - | |
| 3 | 26 |   | Jeremy Huntoon Bradford, VT | Bradford, VT | - | |
| 4 | 29 |   | Max Dolliver Londonderry, NH | Londonderry, NH | - | |
| 5 | 24P |   | Ashton Pierson E Corinth, VT | E Corinth, VT | - | |
| 6 | 42T |   | Robert Tucker East Corinth, VT | East Corinth, VT | - | |
| 7 | 18 |   | Matt Lashua Canaan, NH | Canaan, NH | - | |
| 8 | 3 |   | Jeff Huntington Orford, NH | Orford, NH | - | |
| 9 | 22 |   | Thomas Placey Bradford, VT | Bradford, VT | - | |
| 10 | 86 |   | Mike Ryan Bethel, VT | Bethel, VT | - | |
| 11 | 20 |   | KC Pike Bradford, VT | Bradford, VT | - | |
| 12 | 47 |   | Owen Brown Rumney, NH | Rumney, NH | - | |
| 13 | 13 |   | Aiden Hervey E Corinth, VT | E Corinth, VT | - | |
| 14 | 33 |   | Melvin Pierson E Corinth, VT | E Corinth, VT | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 |   | Aiden Hervey E Corinth, VT | E Corinth, VT | - | |
| 2 | 22 |   | Thomas Placey Bradford, VT | Bradford, VT | - | |
| 3 | 20 |   | KC Pike Bradford, VT | Bradford, VT | - | |
| 4 | 3 |   | Jeff Huntington Orford, NH | Orford, NH | - | |
| 5 | 33 |   | Melvin Pierson E Corinth, VT | E Corinth, VT | - | |
| 6 | 47 |   | Owen Brown Rumney, NH | Rumney, NH | - | |
| 7 | 26 |   | Jeremy Huntoon Bradford, VT | Bradford, VT | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 00 |   | Jason Gray E Thetford, VT | E Thetford, VT | - | |
| 2 | 631 |   | Todd Buckwold Canaan, NH | Canaan, NH | - | |
| 3 | 86 |   | Mike Ryan Bethel, VT | Bethel, VT | - | |
| 4 | 29 |   | Max Dolliver Londonderry, NH | Londonderry, NH | - | |
| 5 | 24P |   | Ashton Pierson E Corinth, VT | E Corinth, VT | - | |
| 6 | 18 |   | Matt Lashua Canaan, NH | Canaan, NH | - | |
| 7 | 42T |   | Robert Tucker East Corinth, VT | East Corinth, VT | - | |
Dirt Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 |   | Travis King Corinth, VT | Corinth, VT | - | |
| 2 | 7 |   | Tyler Fellows East Corinth, VT | East Corinth, VT | - | |
| 3 | 44 |   | Keith Mansur Canaan, NH | Canaan, NH | - | |
| 4 | 27 |   | Matt Pike Warren, NH | Warren, NH | - | |
| 5 | 46 |   | John Fields Orford, NH | Orford, NH | - | |
| 6 | 38 |   | Jon Porter East Lyme, CT | East Lyme, CT | - | |
| 7 | 82 |   | Mike McClay New Hampton, NH | New Hampton, NH | - | |
| 8 | 21 |   | Lucas Wheeler Thetford Ctr, VT | Thetford Ctr, VT | - | |
| 9 | 25 |   | Timothy Blake Winchester, NH | Winchester, NH | - | |
| 10 | 75 |   | Tyler Stark Canaan, NH | Canaan, NH | - | |
| 11 | 6X |   | Chris Cole Cannan, NH | Cannan, NH | - | |
| DNS | 2 |   | Jordan Robinson Canaan, NH | Canaan, NH | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 44 |   | Keith Mansur Canaan, NH | Canaan, NH | - | |
| 2 | 3 |   | Travis King Corinth, VT | Corinth, VT | - | |
| 3 | 21 |   | Lucas Wheeler Thetford Ctr, VT | Thetford Ctr, VT | - | |
| 4 | 25 |   | Timothy Blake Winchester, NH | Winchester, NH | - | |
| 5 | 6X |   | Chris Cole Cannan, NH | Cannan, NH | - | |
| 6 | 2 |   | Jordan Robinson Canaan, NH | Canaan, NH | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 82 |   | Mike McClay New Hampton, NH | New Hampton, NH | - | |
| 2 | 7 |   | Tyler Fellows East Corinth, VT | East Corinth, VT | - | |
| 3 | 46 |   | John Fields Orford, NH | Orford, NH | - | |
| 4 | 27 |   | Matt Pike Warren, NH | Warren, NH | - | |
| 5 | 38 |   | Jon Porter East Lyme, CT | East Lyme, CT | - | |
| 6 | 75 |   | Tyler Stark Canaan, NH | Canaan, NH | - | |
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 16 |   | Scott Heath Warren, NH | Warren, NH | - | |
| 2 | 2X |   | Ryan Christian Canaan, NH | Canaan, NH | - | |
| 3 | 04 |   | Kelly Miller Sr Duxbury, VT | Duxbury, VT | - | |
| 4 | 61 |   | Tim Higgins Tunbridge, VT | Tunbridge, VT | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 04 |   | Kelly Miller Sr Duxbury, VT | Duxbury, VT | - | |
| 2 | 16 |   | Scott Heath Warren, NH | Warren, NH | - | |
| 3 | 61 |   | Tim Higgins Tunbridge, VT | Tunbridge, VT | - | |
| 4 | 2X |   | Ryan Christian Canaan, NH | Canaan, NH | - | |
Sportsman Modified Limited
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 44 |   | Michael Danforth JR Corinth, VT | Corinth, VT | - | |
| 2 | X |   | Bryan King Corinth, VT | Corinth, VT | - | |
| 3 | 117 |   | Travis Shinn Rumney, NH | Rumney, NH | - | |
| 4 | 60 |   | Dustin Towle Corinth, VT | Corinth, VT | - | |
| 5 | 4 |   | Shawn King Brookfield, VT | Brookfield, VT | - | |
| DNS | 07 |   | Kaylin Pierson Fairlee, VT | Fairlee, VT | - | |
| DNS | 04 |   | Kelly Miller Sr Duxbury, VT | Duxbury, VT | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 44 |   | Michael Danforth JR Corinth, VT | Corinth, VT | - | |
| 2 | 117 |   | Travis Shinn Rumney, NH | Rumney, NH | - | |
| 3 | X |   | Bryan King Corinth, VT | Corinth, VT | - | |
| 4 | 04 |   | Kelly Miller Sr Duxbury, VT | Duxbury, VT | - | |
| 5 | 60 |   | Dustin Towle Corinth, VT | Corinth, VT | - | |
| 6 | 4 |   | Shawn King Brookfield, VT | Brookfield, VT | - | |
| 7 | 07 |   | Kaylin Pierson Fairlee, VT | Fairlee, VT | - | |
DIRTcar Sportsman Coupes
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 16 |   | Terry Williams groton, VT | groton, VT | - | |
| 2 | 111 |   | Jason Gray E Thetford, VT | E Thetford, VT | - | |
| 3 | 44 |   | Michael Danforth JR Corinth, VT | Corinth, VT | - | |
| 4 | 66 |   | Alexander Pushee West Topsham, VT | West Topsham, VT | - | |
| 5 | 1 |   | Jeremy Hodge Newbury, VT | Newbury, VT | - | |
| 6 | 631 |   | Todd Buckwold Canaan, NH | Canaan, NH | - | |
| 7 | 3 |   | Jason Horniak Bradford, VT | Bradford, VT | - | |
| 8 | 17 |   | Cooper Hodge Newbury, VT | Newbury, VT | - | |
| 9 | 12 |   | Cody Gregoropoulos Corinth, VT | Corinth, VT | - | |
| 10 | 21E |   | Earl Maxham Canaan, NH | Canaan, NH | - | |
| 11 | 69X |   | AJ Pushee Topsham, VT | Topsham, VT | - | |
| 12 | 9 |   | Alexis Pushee Fairlee, VT | Fairlee, VT | - | |
| 13 | 2N |   | William Alsup woodsville, VT | woodsville, VT | - | |
| 14 | 11 |   | Cody Copeland Corinth, VT | Corinth, VT | - | |
| 15 | 27 |   | Logan Martin South Royalton, VT | South Royalton, VT | - | |
| 16 | 13 |   | Hunter Garduno Marshfield , VT | Marshfield , VT | - | |
| 17 | 89 |   | Lucas Wheeler Thetford Ctr, VT | Thetford Ctr, VT | - | |
| 18 | 96 |   | ROBERT Williams Orange, VT | Orange, VT | - | |
| 19 | 28 |   | Bob Shepard W Corinth, VT | W Corinth, VT | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 |   | Cody Gregoropoulos Corinth, VT | Corinth, VT | - | |
| 2 | 631 |   | Todd Buckwold Canaan, NH | Canaan, NH | - | |
| 3 | 17 |   | Cooper Hodge Newbury, VT | Newbury, VT | - | |
| 4 | 1 |   | Jeremy Hodge Newbury, VT | Newbury, VT | - | |
| 5 | 28 |   | Bob Shepard W Corinth, VT | W Corinth, VT | - | |
| 6 | 66 |   | Alexander Pushee West Topsham, VT | West Topsham, VT | - | |
| 7 | 11 |   | Cody Copeland Corinth, VT | Corinth, VT | - | |
| 8 | 111 |   | Jason Gray E Thetford, VT | E Thetford, VT | - | |
| 9 | 27 |   | Logan Martin South Royalton, VT | South Royalton, VT | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 16 |   | Terry Williams groton, VT | groton, VT | - | |
| 2 | 21E |   | Earl Maxham Canaan, NH | Canaan, NH | - | |
| 3 | 89 |   | Lucas Wheeler Thetford Ctr, VT | Thetford Ctr, VT | - | |
| 4 | 3 |   | Jason Horniak Bradford, VT | Bradford, VT | - | |
| 5 | 44 |   | Michael Danforth JR Corinth, VT | Corinth, VT | - | |
| 6 | 96 |   | ROBERT Williams Orange, VT | Orange, VT | - | |
| 7 | 69X |   | AJ Pushee Topsham, VT | Topsham, VT | - | |
| 8 | 2N |   | William Alsup woodsville, VT | woodsville, VT | - | |
| 9 | 9 |   | Alexis Pushee Fairlee, VT | Fairlee, VT | - | |
Ridge Runners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 94 |   | Ryan Sayers Montpelier, VT | Montpelier, VT | - | |
| 2 | 49 |   | Kevin LaForest Northfield, VT | Northfield, VT | - | |
| 3 | 15 |   | Riley Chaffee East barre, VT | East barre, VT | - | |
| 4 | 9 |   | Zach Audet Johnson, VT | Johnson, VT | - | |
| 5 | 33 |   | Lucas Balch Orford, NH | Orford, NH | - | |
| 6 | 5 |   | Tim Davis Woodsville, NH | Woodsville, NH | - | |
| 7 | 7 |   | Patrick Jones So Royalton, VT | So Royalton, VT | - | |
| 8 | 50 |   | Matt Lucas Woodsville, NH | Woodsville, NH | - | |
| 9 | 6A |   | Evan Alsup Woodstock, VT | Woodstock, VT | - | |
| 10 | 54 |   | Katie Burroughs groton, VT | groton, VT | - | |
| 11 | 71 |   | Nathen Sargent Concord, VT | Concord, VT | - | |
| 12 | 24 |   | Michael Larocque Canaan, NH | Canaan, NH | - | |
| 13 | 51 |   | Terry FLINT Jr Lyme, NH | Lyme, NH | - | |
| 14 | 14 |   | Landon McDonald temporary, VT | temporary, VT | - | |
| 15 | 1 |   | Jacob Hall-Larson Northfield, VT | Northfield, VT | - | |
| 16 | 88 |   | Robert Audet Morrisville, VT | Morrisville, VT | - | |
| 17 | 17 |   | Travis King Corinth, VT | Corinth, VT | - | |
| 18 | 45 |   | Joshua Parker Morrisville, VT | Morrisville, VT | - | |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 94 |   | Ryan Sayers Montpelier, VT | Montpelier, VT | - | |
| 2 | 9 |   | Zach Audet Johnson, VT | Johnson, VT | - | |
| 3 | 54 |   | Katie Burroughs groton, VT | groton, VT | - | |
| 4 | 49 |   | Kevin LaForest Northfield, VT | Northfield, VT | - | |
| 5 | 15 |   | Riley Chaffee East barre, VT | East barre, VT | - | |
| 6 | 7 |   | Patrick Jones So Royalton, VT | So Royalton, VT | - | |
| 7 | 5 |   | Tim Davis Woodsville, NH | Woodsville, NH | - | |
| 8 | 6A |   | Evan Alsup Woodstock, VT | Woodstock, VT | - | |
| 9 | 71 |   | Nathen Sargent Concord, VT | Concord, VT | - | |
| 10 | 33 |   | Lucas Balch Orford, NH | Orford, NH | - | |
| 11 | 50 |   | Matt Lucas Woodsville, NH | Woodsville, NH | - | |
| 12 | 24 |   | Michael Larocque Canaan, NH | Canaan, NH | - | |
| 13 | 51 |   | Terry FLINT Jr Lyme, NH | Lyme, NH | - | |
| 14 | 14 |   | Landon McDonald temporary, VT | temporary, VT | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 33 |   | Lucas Balch Orford, NH | Orford, NH | - | |
| 2 | 14 |   | Landon McDonald temporary, VT | temporary, VT | - | |
| 3 | 50 |   | Matt Lucas Woodsville, NH | Woodsville, NH | - | |
| 4 | 1 |   | Jacob Hall-Larson Northfield, VT | Northfield, VT | - | |
| 5 | 24 |   | Michael Larocque Canaan, NH | Canaan, NH | - | |
| 6 | 6A |   | Evan Alsup Woodstock, VT | Woodstock, VT | - | |
| 7 | 45 |   | Joshua Parker Morrisville, VT | Morrisville, VT | - | |
| 8 | 91 |   | Joe Malzac Brandon, VT | Brandon, VT | - | |
| 9 | 51 |   | Terry FLINT Jr Lyme, NH | Lyme, NH | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 49 |   | Kevin LaForest Northfield, VT | Northfield, VT | - | |
| 2 | 94 |   | Ryan Sayers Montpelier, VT | Montpelier, VT | - | |
| 3 | 15 |   | Riley Chaffee East barre, VT | East barre, VT | - | |
| 4 | 54 |   | Katie Burroughs groton, VT | groton, VT | - | |
| 5 | 9 |   | Zach Audet Johnson, VT | Johnson, VT | - | |
| 6 | 7 |   | Patrick Jones So Royalton, VT | So Royalton, VT | - | |
| 7 | 71 |   | Nathen Sargent Concord, VT | Concord, VT | - | |
| 8 | 17 |   | Travis King Corinth, VT | Corinth, VT | - | |
| 9 | 5 |   | Tim Davis Woodsville, NH | Woodsville, NH | - | |
| 10 | 88 |   | Robert Audet Morrisville, VT | Morrisville, VT | - | |



