R&M Automotive Results


R&M Automotive Results

Sabil & Sons points
DIRTcar Sportsman Mods 28-May todate
1st 15 Adam Pierson 1 325
2nd 73 Kevin Chaffee 2 243
3rd 24 Jordan Fornwalt 6 235
4th 11 Josh Sunn 7 225
5th 1D Wayne Stearns 25 206
6th 97H Alan Hammond 14 205
7th 42c Josh Currier 8 201
8th 91 Tim Tucker 10 198
8th 631 Todd Buckwold (R 17 198
9th 18 Matt Lashua (R 13 175
10th 97 Terry Williams 4 173
11th 4 DJ Robinson 12 172
11th 10s Ryan Christian 15 172
12th 50 Arnold Stygles 167
13th 79 Ryan Ovitt (R 18 166
14th 5 Gary Siemons 3 165
15th 91nh James Fadden (R 5 162
16th 81 Louie Cadwell 26 150
17th F82 Thomas Kimball 19 142
18th 115 Tom Forward 138
19th 40 Steven Flint 11 137
20th 70 Lenny Pillsbury (R 21 136
21st 9 Michael Dunn 23 134
21st 12 Steve Bell 20 134
22nd 63 Trevor Rocke (R 27 134
23rd 42T Robert Tucker 9 94
24th 70C Kevin Dickinson (R 16 91
25th 1x TC Forward 28 86
26th 10 Derek Graham 69
27th 7 Rob Thurston (R 22 67
28th 12c Jamie Ferland 52
29th 14 Tim Williams 42
30th 22B Martin Mastic (R 30
31st 20vt Chris Chambers (R 21
31st 4J Justin Severance (R 21
31st 50 Tyler Stygles (R 24 21
32nd 2 Tim Hodge (R 1

Wells River Chevrolet
DIRTcar Sportsman Coupes 28-May Points
1st 2 Tim Hodge 4 289
2nd 18 Jason Colbeth 9 278
3rd 33 Melvin Pierson 11 276
4th 16 Brian Chaffee 7 266
5th 22 Thomas Placey 5 260
6th 44 Michael Danforth 13 243
7th 71 Josh Harrington 1 222
8th 3 Jason Horniak 12 220
9th 21e Matt Ellsworth 2 219
9th 28 Bob Shepard 3 219
10th 56 Chris LaForest ® 15 216
11th 14 Mitchell Forest 6 209
12th 13 Buster Kathan 14 172
13th 42 Tyler Maxham ® 16 154
14th 78 Stan Otterman ® 8 140
15th 43 Earl Maxham 10 131
16th 81 Mike Greene ® 127
17th 17 Todd Hayward 82
18th 81 Louie Cadwell 42
19th 24 Jeremy Beckley 29

Laquerres Sports USAC DMA points
Midgets 21-May todate
1st 67 Josh Sunn 1 229
2nd 76 Adam Pierson 2 223
3rd 12 Adam Whitney 4 209
4th 69 Dean Christensen 3 207
5th 77/15 Jeff Champagne 5 178
6th 1W Ray Miller 8 171
6th A1 Jeff Horn 6 171
7th 42 Manny Dias ® 9 163
8th 11 Alex Rose 10 148
9th 6X Mark Cole ® 12 117
10th 37 Tyler Rivard 96
11th 9 Vince Lucca 88
11th 29 Anthony Nocella 88
12th 17 Robert Tucker 78
13th O9 Amanda Habel 11 55
13th 5 Kenney Johnson 7 55
14th 2/5 Kevin Chaffee 13 54
15th 4 Jamie Santa Maria ® 10

Mike Rivers Automotive
Limited Late Models 28-May todate
1st 83 Tim Martin 1 274
2nd 11 TJ Morse ® 2 268
3rd O2 Wayland Child ® 3 241
4th 18 JP Vallencourt 208
5th 87 Don Reynolds ® 4 184
6th 2 Derrick Stearns 5 89
7th 11v Brian Bishop ® 82
8th 15 John Neddo ® 9 52
9th 5T Travis Smith 46
10th 4 Robert Gioia 40

Elliott Beverage USAC DMA Midget Dash 21-May points
1st 76 Adam Pierson 1 7
2nd 1W Ray Miller 2 6
3rd 67 Josh Sunn 3 5
4th A-1 Jeff Horn 4 4
5th 6x Mark Cole 5 3
6th 11 Alex Rose 6 2

Weglarz Property Service points
Four Cylinders 28-May todate
1st 88 Jesse Durkee 3 252
3rd 65 Robert Welch 2 237
4th 86 Mike Ryan 1 231
2nd 3 Charlie Lakin 12 224
6th 9 Jim Durkee 4 211
10th 49 Kevin Laforest(R 5 201
5th 8 Sean Perron 15 199
7th 24 Bobby Bell 7 199
9th 71 Rodney Davis (R 14 188
11th 17 Shane Stygles 11 184
8th 91x Tyler Cloutier (R 158
12th 13 Jason Porter 9 158
13th 74 Shawn Martin 121
15th 83 Mike Sherburne 8 115
14th 29j Justin Stockman (R 13 107
19th 22 Chris Sweet 6 72
18th 11VT Jacob Roy 10 63
16th 22 Jonathon Baker 44
17th 11vt Travis Hull 35
20th 1 Thomas Chamberlin 25