Bear Ridge Speedway

Josh Bussino wins the overall twin 23’s (total 46)...
Ryan Green and Jake Wolf winners in the R.E. Hinkl...
After almost a year Cooper Hodge wins in the Wells...
DJ Robinson punches ticket to the end of year Grow...
Josh Bussino wins the overall twin 23’s (total 46)...

Josh Bussino wins the overall twin 23’s (total 46)...

7/21/2025 -
Josh Bussino wins the overall twin 23’s (total 46) in the LaValley Building Supply Dirt Stocks Lucas Wheeler wins on the last lap in the Wells River C
Ryan Green and Jake Wolf winners in the R.E. Hinkl...

Ryan Green and Jake Wolf winners in the R.E. Hinkl...

7/13/2025 -
Ryan Green and Jake Wolf winners in the R.E. Hinkley Granite State Mini Sprints Tyler Fellows gets his first win of season in the LaValley Building Su
After almost a year Cooper Hodge wins in the Wells...

After almost a year Cooper Hodge wins in the Wells...

7/6/2025 -
After almost a year Cooper Hodge wins in the Wells River Chevrolet DIRTcar Sportsman Coupes Kevin LaForest gets his second win in the Woodsville Power
DJ Robinson punches ticket to the end of year Grow...

DJ Robinson punches ticket to the end of year Grow...

6/29/2025 -
DJ Robinson punches ticket to the end of year Growler in the Sabil & Sons DIRTcar Sportsman Mods Wayne Stearns gets his first win in the Dad’s 4 By To

Latest News

Josh Bussino wins the overall twin 23’s (total 46) in the LaValle...

7/21/2025
Josh Bussino wins the overall twin 23’s (total 46) in the LaValley Building Supply Dirt Stocks Lucas Wheeler wins on the last lap in the Wells River Chevrolet DIRTcar Sportsman Coupes 46 lapper For...more

Ryan Green and Jake Wolf winners in the R.E. Hinkley Granite Stat...

7/13/2025
Ryan Green and Jake Wolf winners in the R.E. Hinkley Granite State Mini Sprints Tyler Fellows gets his first win of season in the LaValley Building Supply Dirt Stocks For Immediate...more

After almost a year Cooper Hodge wins in the Wells River Chevrole...

7/6/2025
After almost a year Cooper Hodge wins in the Wells River Chevrolet DIRTcar Sportsman Coupes Kevin LaForest gets his second win in the Woodsville Power Equipment-Bobcat Ridge Runners For Immediate...more

DJ Robinson punches ticket to the end of year Growler in the Sabi...

6/29/2025
DJ Robinson punches ticket to the end of year Growler in the Sabil & Sons DIRTcar Sportsman Mods Wayne Stearns gets his first win in the Dad’s 4 By Tool & Supply Sportsman Mods Limited For Immediate...more

Devin Bell survives 75 laps of wild action in the Joe Mama’s Spor...

6/23/2025
Devin Bell survives 75 laps of wild action in the Joe Mama’s Sporting Goods 4/6 Cylinder Enduro for the win. Dana Carter wins in the LaValley Building Supply Dirt Stocks For Immediate...more

Daniel Piastka wins in the Xtreme DIRTcar DMA Midgets driving for...

6/16/2025
Daniel Piastka wins in the Xtreme DIRTcar DMA Midgets driving for legendary racer Ray Miller For Immediate Release BRS-06142025-1 Feature winners of the 58th consecutive season race week...more

2025 Points

All Classes
As of 7/26/2025

EnduroBear Ridge Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 20 Devin Bell Devin Bell ST JOHNSBURY, VT 1 2 2 3 228 -
2 84 Justin Faford Justin Faford Westminster, MA 0 1 2 3 208 -20
3 56 Daniel LaBraney Daniel LaBraney WEBSTER, NH 2 2 2 2 200 -28
4 5 Trevor Hess Trevor Hess HARDWICK, VT 0 0 1 3 188 -40
5 38 Scott Dowland Scott Dowland Newport, VT 0 1 2 3 176 -52
6 97 Cary Hunter Cary Hunter Wheelock, VT 0 1 1 3 176 -52
7 74 Steven Flint Steven Flint White River Jct, VT 0 2 2 2 172 -56
8 6 Tim Colby Tim Colby Lindonville, VT 0 0 1 3 172 -56
9 82 Jacob Hall-Larson Jacob Hall-Larson Northfield, VT 0 0 2 3 168 -60
10 77 Chris Mooney Chris Mooney Danville, VT 0 1 1 3 164 -64
11 04 Justin Miller Justin Miller Hyde Park, VT 0 0 1 3 158 -70
12 86 Tiler Emerson Tiler Emerson Williamstown, VT 0 0 0 3 158 -70
13 13 Brandon Gray Brandon Gray East Thetford, VT 0 0 1 3 154 -74
14 83 Brandon Simpson Brandon Simpson Derby Line, VT 0 0 1 3 144 -84
15 33 Jason Daley Jason Daley Piermont, NH 0 0 2 2 128 -100
16 12 Peter Childs Peter Childs Orange, VT 0 0 0 3 124 -104
17 55 Ryan Sayers Ryan Sayers Montpelier, VT 0 1 1 2 122 -106
18 95 Christian Cotnoir Christian Cotnoir Barton, VT 0 0 0 3 120 -108
19 71 Brodie Frazier Brodie Frazier Barre, VT 0 1 1 2 118 -110
20 41 Gage Dillingham Gage Dillingham Windsor, VT 0 1 1 2 112 -116
21 7 Troy Duprey Troy Duprey E Thetford, VT 0 0 0 3 100 -128
22 00 Jason Porter Jason Porter Freeport, ME 0 1 1 1 96 -132
23 80 Eric Baker Eric Baker RICHMOND, VT 0 0 0 2 94 -134
24 34 Curtis Hayden Curtis Hayden Montpelier, VT 0 0 1 2 92 -136
25 64 Landry Blake Landry Blake Lyndonville, VT 0 0 0 3 90 -138
26 88 Greg Martin Greg Martin Derby, VT 0 1 1 1 84 -144
27 03 Ciera Sweet Ciera Sweet Williamstown, VT 0 0 0 2 84 -144
28 63 Dayton Blake Dayton Blake Lyndonville, VT 0 0 0 2 82 -146
29 53 David Flanders David Flanders Warner, NH 0 0 1 1 80 -148
30 05 Andrew Miller Andrew Miller Morrisville, VT 0 0 0 2 80 -148
31 8X David Hunt Sr David Hunt Sr Topsham, VT 0 0 0 2 78 -150
32 24 Ken White Jr Ken White Jr Windsor, VT 0 0 1 1 72 -156
33 93 Brant Wright Brant Wright Laconia, NH 0 0 0 2 70 -158
34 169 Brendon Rhodes Brendon Rhodes Derby, VT 0 0 1 1 68 -160
35 14 Austin Blais Austin Blais Plainfield , VT 0 0 0 1 60 -168
36 30 Trevor Mears Trevor Mears Pittsfield, VT 0 0 0 1 60 -168
37 02 Ashton Waters Ashton Waters Chelsea, VT 0 0 0 2 54 -174
38 66 Dwayne Chamberlin Dwayne Chamberlin Waterbury, VT 0 0 0 1 52 -176
39 66A James Emerson James Emerson Williamstown, VT 0 0 0 1 48 -180
40 44 Keith Benoit Keith Benoit Milton, VT 0 0 0 1 46 -182
41 16 Hunter Uhendorff Hunter Uhendorff Island pond, VT 0 0 0 1 42 -186
42 10 Jerry Davis Jerry Davis Cambridge, VT 0 0 0 1 40 -188
43 18 Matthew Simpson Matthew Simpson Barton, VT 0 0 0 1 40 -188
44 22 Jay Starkweather Jay Starkweather North Sutton, NH 0 0 0 1 40 -188
45 3 Travis King Travis King Corinth, VT 0 0 0 1 38 -190
46 96 Colin Kelley Colin Kelley Sheffield, VT 0 0 0 1 36 -192
47 1 Chad McAlpine Chad McAlpine Gilford, NH 0 0 0 1 32 -196
48 07 John Duprey John Duprey South Royalton, VT 0 0 0 1 32 -196
49 15 Tyler Lamere Tyler Lamere Browniton, VT 0 0 0 1 30 -198
50 65 Sawyer Brown Sawyer Brown Sutton, VT 0 0 0 1 28 -200
51 94 Julia Baslow Julia Baslow Newport, NH 0 0 0 1 26 -202
52 45 Mike Labounty Mike Labounty Lyndonville, VT 0 0 0 1 24 -204
53 62 Jacob Coutermarsh Jacob Coutermarsh Canaan, NH 0 0 0 1 22 -206
54 37 Aron Crews Aron Crews Irasburg, VT 0 0 0 1 20 -208
55 54 Christopher Flanders Christopher Flanders Gilford, NH 0 0 0 1 20 -208
56 46 Shane LaBraney Shane LaBraney Franklin, NH 0 0 0 1 20 -208
57 73 David Wilder David Wilder Barre, VT 0 0 0 1 20 -208
Back to All Classes

Schedule

Schedule

Registration

Registration

Sponsors

Sponsors
949 Productions
Bradford Fair
Bridge Weekly
Budget Lumber
Dads Tool Supply
Davids House
Dead River Company
DIRTCar Racing
Erics Auto Body
Federated Auto Parts
Foirlee Motel
Fireside Inn  Suites
General Auto Salvage
The High Country
Hoosier Tire
Journal Opinion
Joe Mamas Sporting Goods
JTB
La Valley Building Supplies
Luckys Trailor Sales
Montshire Farms
New Digs For Dogs
Noise R Us
North Haven Hill Fair
OReilly Auto Parts
Pellerin
Jans Fairline Diner
RE Hinkley Co
Ricks After Life Carvings
Rons Fix It Shop
Sabil  Sons
SCONE
Swenson Insurance Agency
Twin State Tractor
Vermont Foodbacnk
VP Racing Fuel
Walker Motor Sales
Wells River Chevy
Wells River Savings
Wings Market and Deli
Winning Image
Woodsville Guaranty Bank
Woodsville Power Equipment
The Wolf