Bear Ridge Speedway

2025 Champions officially declared for the 95.3 Th...
Kelly Miller Sr wins the final night and the champ...
David Greenslit 500cc and Mark Wiggett 600cc winne...
Terry Williams in the Wells River Chevrolet DIRTca...
2025 Champions officially declared for the 95.3 Th...

2025 Champions officially declared for the 95.3 Th...

9/24/2025 -
2025 Champions officially declared for the 95.3 The Wolf weekly Racing Divisions at the Ridge For Immediate Release BRS-09202025-1 We wish to
Kelly Miller Sr wins the final night and the champ...

Kelly Miller Sr wins the final night and the champ...

9/15/2025 -
Kelly Miller Sr wins the final night and the championship for 2025 in the High-Country Dispensary late Models The new Dad’s 4 By Tool & Supply Sportsm
David Greenslit 500cc and Mark Wiggett 600cc winne...

David Greenslit 500cc and Mark Wiggett 600cc winne...

9/7/2025 -
David Greenslit 500cc and Mark Wiggett 600cc winners in the R.E. Hinkley Granite State Mini Sprints Brandon Piastka big winner in the Xtreme DMA DIRTc
Terry Williams in the Wells River Chevrolet DIRTca...

Terry Williams in the Wells River Chevrolet DIRTca...

8/31/2025 -
Terry Williams in the Wells River Chevrolet DIRTcar Sportsman Coupes, Scott Heath in the High-Country Dispensaries Late Models and Travis King in the

Latest News

2025 Champions officially declared for the 95.3 The Wolf weekly R...

9/24/2025
2025 Champions officially declared for the 95.3 The Wolf weekly Racing Divisions at the Ridge For Immediate Release BRS-09202025-1 We wish to congratulate your 95.3 107.1 the Wolf weekly...more

Kelly Miller Sr wins the final night and the championship for 202...

9/15/2025
Kelly Miller Sr wins the final night and the championship for 2025 in the High-Country Dispensary late Models The new Dad’s 4 By Tool & Supply Sportsman Mods Limited crowns two champions for its...more

David Greenslit 500cc and Mark Wiggett 600cc winners in the R.E....

9/7/2025
David Greenslit 500cc and Mark Wiggett 600cc winners in the R.E. Hinkley Granite State Mini Sprints Brandon Piastka big winner in the Xtreme DMA DIRTcar Midgets For Immediate...more

Terry Williams in the Wells River Chevrolet DIRTcar Sportsman Cou...

8/31/2025
Terry Williams in the Wells River Chevrolet DIRTcar Sportsman Coupes, Scott Heath in the High-Country Dispensaries Late Models and Travis King in the LaValley Building Supply Dirt Stocks latest...more

All three Kings, dad and two sons, make it to victory lane. Brya...

8/25/2025
All three Kings, dad and two sons, make it to victory lane. Bryan and son Shawn in the Dad’s 4 By Tool & Supply Sportsman Modifieds Limited and son Travis in the LaValley Building Supply Dirt...more

Over thirty race cars of days gone by on display for the fans for...

8/17/2025
Over thirty race cars of days gone by on display for the fans for NEAR old timer night Melvin Pierson wins in the Sabil & Sons DIRTcar Sportsman Modifieds Nick Kruger gets the win in the Sprint Cars...more

2025 Points

All Classes
As of 10/12/2025

EnduroBear Ridge Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 84 Justin Faford Justin Faford Westminster, MA 0 2 4 6 416 -
2 6 Tim Colby Tim Colby Lindonville, VT 0 2 3 6 400 -16
3 5 Trevor Hess Trevor Hess HARDWICK, VT 0 0 2 6 368 -48
4 13 Brandon Gray Brandon Gray East Thetford, VT 2 2 3 5 354 -62
5 38 Scott Dowland Scott Dowland Newport, VT 0 1 3 6 340 -76
6 77 Chris Mooney Chris Mooney Danville, VT 0 2 2 6 320 -96
7 97 Cary Hunter Cary Hunter Wheelock, VT 0 1 1 6 314 -102
8 04 Justin Miller Justin Miller Hyde Park, VT 0 0 2 6 304 -112
9 20 Devin Bell Devin Bell ST JOHNSBURY, VT 1 2 2 5 282 -134
10 33 Jason Daley Jason Daley Piermont, NH 0 0 2 5 248 -168
11 63 Dayton Blake Dayton Blake Lyndonville, VT 0 0 1 5 248 -168
12 55 Ryan Sayers Ryan Sayers Montpelier, VT 0 2 2 4 246 -170
13 74 Steven Flint Steven Flint White River Jct, VT 0 2 2 3 230 -186
14 41 Gage Dillingham Gage Dillingham Windsor, VT 0 2 2 4 220 -196
15 24 Ken White Jr Ken White Jr Windsor, VT 0 0 2 4 214 -202
16 56 Daniel LaBraney Daniel LaBraney WEBSTER, NH 2 2 2 3 200 -216
17 83 Brandon Simpson Brandon Simpson Derby Line, VT 0 0 1 5 192 -224
18 88 Greg Martin Greg Martin Derby, VT 0 1 2 3 190 -226
19 95 Christian Cotnoir Christian Cotnoir Barton, VT 0 0 0 5 184 -232
20 86 Tiler Emerson Tiler Emerson Williamstown, VT 0 0 0 4 178 -238
21 68 Nick Potwin Nick Potwin Hartland, VT 0 2 2 2 172 -244
22 82 Jacob Hall-Larson Jacob Hall-Larson Northfield, VT 0 0 2 3 168 -248
23 4 Kelly Miller Sr Kelly Miller Sr Duxbury, VT 0 0 2 3 160 -256
24 80 Eric Baker Eric Baker RICHMOND, VT 0 0 0 4 156 -260
25 44 Keith Benoit Keith Benoit Milton, VT 0 0 1 3 142 -274
26 0VT Kelly Miller Jr Kelly Miller Jr Johnson, VT 0 1 1 2 136 -280
27 06 Blaine Tuller Blaine Tuller Newport, VT 0 0 1 3 134 -282
28 01 Ed Wardwell Ed Wardwell Canaan, NH 0 0 1 3 132 -284
29 10 Jerry Davis Jerry Davis Cambridge, VT 0 1 1 2 124 -292
30 12 Peter Childs Peter Childs Orange, VT 0 0 0 3 124 -292
31 02 Ashton Waters Ashton Waters Chelsea, VT 0 0 0 4 120 -296
32 71 Brodie Frazier Brodie Frazier Barre, VT 0 1 1 2 118 -298
33 3 Travis King Travis King Corinth, VT 0 0 1 2 118 -298
34 16 Hunter Uhendorff Hunter Uhendorff Island pond, VT 0 0 0 3 118 -298
35 78 Tucker Cowell Tucker Cowell Northfield, VT 0 0 0 3 118 -298
36 46 Shane LaBraney Shane LaBraney Franklin, NH 0 1 1 2 116 -300
37 30 Trevor Mears Trevor Mears Pittsfield, VT 0 0 0 2 112 -304
38 91 Doug Boucher Doug Boucher Grafton, NH 1 1 1 1 100 -316
39 7 Troy Duprey Troy Duprey E Thetford, VT 0 0 0 3 100 -316
40 8X David Hunt Sr David Hunt Sr Topsham, VT 0 0 0 3 98 -318
41 00 Jason Porter Jason Porter Freeport, ME 0 1 1 1 96 -320
42 14 Austin Blais Austin Blais Plainfield , VT 0 0 0 2 94 -322
43 75 trevor Jaques trevor Jaques Milton, VT 0 1 1 1 92 -324
44 34 Curtis Hayden Curtis Hayden Montpelier, VT 0 0 1 2 92 -324
45 64 Landry Blake Landry Blake Lyndonville, VT 0 0 0 3 90 -326
46 03 Ciera Sweet Ciera Sweet Williamstown, VT 0 0 0 2 84 -332
47 53 David Flanders David Flanders Warner, NH 0 0 1 1 80 -336
48 05 Andrew Miller Andrew Miller Morrisville, VT 0 0 0 2 80 -336
49 9 Doug Bandy Doug Bandy Lyndonville, VT 0 0 1 1 76 -340
50 93 Brant Wright Brant Wright Laconia, NH 0 0 0 2 70 -346
51 169 Brendon Rhodes Brendon Rhodes Derby, VT 0 0 1 1 68 -348
52 18 Matthew Simpson Matthew Simpson Barton, VT 0 0 0 2 66 -350
53 05 Riley Chaffee Riley Chaffee East barre, VT 0 0 1 1 64 -352
54 36 Alex Diego Alex Diego Barre, VT 0 0 0 2 64 -352
55 96 Colin Kelley Colin Kelley Sheffield, VT 0 0 0 2 62 -354
56 78 Pearl Porter Pearl Porter Northfield, VT 0 0 0 2 62 -354
57 40 Keith Mansur Keith Mansur Canaan, NH 0 0 0 1 60 -356
58 69 Rusty Dionne Rusty Dionne Newport, VT 0 0 0 2 58 -358
59 48 JD Stockwell JD Stockwell Bernardston, MA 0 0 0 1 58 -358
60 17 Robert Tilden Robert Tilden Corinth, VT 0 0 0 2 56 -360
61 34 Nate Carter Nate Carter Topsham, VT 0 0 0 1 56 -360
62 98 Karson Theroux Karson Theroux Lyndonville, VT 0 0 0 1 56 -360
63 00 Jeff Mitchell Jeff Mitchell Lyndonville, VT 0 0 0 1 54 -362
64 66 Dwayne Chamberlin Dwayne Chamberlin Waterbury, VT 0 0 0 1 52 -364
65 66 John Pellerin John Pellerin Enfield, NH 0 0 0 2 50 -366
66 65 Sawyer Brown Sawyer Brown Sutton, VT 0 0 0 2 48 -368
67 66A James Emerson James Emerson Williamstown, VT 0 0 0 1 48 -368
68 85 Jason Ball Jason Ball Concord, VT 0 0 0 1 46 -370
69 45 Mike Labounty Mike Labounty Lyndonville, VT 0 0 0 2 44 -372
70 61T Sam Taylor Sam Taylor Hartland, VT 0 0 0 1 44 -372
71 11 Jerry Upton Jerry Upton Johnson, VT 0 0 0 2 42 -374
72 90 Tiellar Mitchell Tiellar Mitchell Gilford, NH 0 0 0 1 42 -374
73 73 David Wilder David Wilder Barre, VT 0 0 0 2 40 -376
74 22 Jay Starkweather Jay Starkweather North Sutton, NH 0 0 0 1 40 -376
75 7 Dan Rondeau Dan Rondeau Newport, VT 0 0 0 1 40 -376
76 42 John Gladstone John Gladstone Bradford, VT 0 0 0 1 36 -380
77 21 Steve Miller Jr. Steve Miller Jr. Grantham, NH 0 0 0 1 36 -380
78 1 Cayden Green Cayden Green Marshifeld, VT 0 0 0 1 34 -382
79 1 Chad McAlpine Chad McAlpine Gilford, NH 0 0 0 1 32 -384
80 07 John Duprey John Duprey South Royalton, VT 0 0 0 1 32 -384
81 15 Tyler Lamere Tyler Lamere Browniton, VT 0 0 0 1 30 -386
82 81 Keith Sylvester Keith Sylvester Newport, VT 0 0 0 1 30 -386
83 94 Julia Baslow Julia Baslow Newport, NH 0 0 0 1 26 -390
84 59 Karl Sheldon Karl Sheldon St Johnsbury, VT 0 0 0 1 24 -392
85 62 Jacob Coutermarsh Jacob Coutermarsh Canaan, NH 0 0 0 1 22 -394
86 37 Aron Crews Aron Crews Irasburg, VT 0 0 0 1 20 -396
87 54 Christopher Flanders Christopher Flanders Gilford, NH 0 0 0 1 20 -396
88 31 Clem Despault Clem Despault Waterbury, VT 0 0 0 1 20 -396
89 72 Cody Hodge Cody Hodge Orleans, VT 0 0 0 1 20 -396
90 2 Jeremy Huntoon Jeremy Huntoon Bradford, VT 0 0 0 1 20 -396
91 08 David Hunt Jr. David Hunt Jr. White River Jct, VT 0 0 0 1 20 -396
92 60 Scott Morrison Scott Morrison Lincoln, NH 0 0 0 1 20 -396
93 52 Nate Steady Nate Steady Milton, VT 0 0 0 1 20 -396
94 03 Lucas Balch Lucas Balch Orford, NH 0 0 0 1 20 -396
95 51 Terry FLINT Jr Terry FLINT Jr Lyme, NH 0 0 0 1 20 -396
96 49 Chris LaForest Chris LaForest Northfield, VT 0 0 0 1 20 -396
97 22 Michael Larocque Michael Larocque Canaan, NH 0 0 0 1 20 -396
98 81W Spooner Wood Spooner Wood Fair Haven, VT 0 0 0 1 20 -396
99 87 Ryan Goodwin Ryan Goodwin West Burke, VT 0 0 0 1 20 -396
100 88T Patrick Troville Patrick Troville Grand Isle, VT 0 0 0 1 20 -396
101 89 Ryan Graves Ryan Graves Smyrna, DE 0 0 0 1 20 -396
102 92 Alex Theroux Alex Theroux Lyndonville, VT 0 0 0 1 20 -396
103 99 Donald Beer Jr Donald Beer Jr Lyndonville, VT 0 0 0 1 20 -396
104 09 Hunter Briggs Hunter Briggs Danville, VT 0 0 0 1 20 -396
105 13G Jagger Gallagher Jagger Gallagher Lyndon, VT 0 0 0 1 20 -396
106 23 Matt Potter Matt Potter Marshfield , VT 0 0 0 1 20 -396
107 26 Garrett Poitras Garrett Poitras Rumney, NH 0 0 0 1 20 -396
108 27 Nathan Nault Nathan Nault Bradford, VT 0 0 0 1 20 -396
109 28 John Drown John Drown Littleton, NH 0 0 0 1 20 -396
110 29 Anne Tetreault Anne Tetreault White River Jct, VT 0 0 0 1 20 -396
111 35 Parker Perry Parker Perry Topsham, VT 0 0 0 1 20 -396
112 39 Chris Armstrong Chris Armstrong Southbridge, MA 0 0 0 1 20 -396
113 46L Daniel Lathrop Daniel Lathrop Eden Mills, VT 0 0 0 1 20 -396
114 47 Ryan Deuso Ryan Deuso West Danville, VT 0 0 0 1 20 -396
115 50 Bobby Bell Bobby Bell Danville, VT 0 0 0 1 20 -396
116 56S Brandon Sheldon Brandon Sheldon St Johnsbury, VT 0 0 0 1 20 -396
117 57 Emmett Chapman Emmett Chapman Fairlee, VT 0 0 0 1 20 -396
Back to All Classes

Schedule

Schedule

Registration

Registration

Sponsors

Sponsors
949 Productions
Able Waste Management
Bridge Weekly
Budget Lumber
Country 103
Dads Tool Supply
Davids House
DIRTCar Racing
Erics Auto Body
Fireside Inn  Suites
Foirlee Motel
General Auto Salvage
Granite State Micro Sprints
Hoosier Tire
Joe Mamas Sporting Goods
Journal Opinion
JTB
JTB Towing
La Valley Building Supplies
Leroux Brothers
Luckys Trailor Sales
Meadow Leasing
Montshire Farms
Murrays Market
NAPA Auto Parts
NEAR
New Digs For Dogs
New England Racing Museum
Noise R Us
North Haven Hill Fair
Oakes Brothers
OReilly Auto Parts
Orford Service Center
RE Hinkley Co
Red Auto Spa
Ricks After Life Carvings
Rons Fix It Shop
Route 5 Auto
Sabil  Sons
SCONE
St Johnsbury
Swenson Insurance Agency
The High Country
The Wolf
Twin State Tractor
Valley Floors
Vermont Foodbacnk
Vermont Gear
VP Racing Fuel
Walker Motor Sales
Wells River Chevy
Wells River Savings
Winning Image
Woodsville Power Equipment