2022 Champions to be recognized at annual Awards Banquets November 11 & 12, 2022 at Fireside Inn W. Lebanon NH. LAST CALL FOR TICKET ORDERS


2022 Champions to be recognized at annual Awards Banquets November 11 & 12, 2022 at Fireside Inn W. Lebanon NH. LAST CALL FOR TICKET ORDERS

2022 Champions to be recognized at annual Awards Banquets
November 11 & 12, 2022 at Fireside Inn W. Lebanon NH.

For Immediate Release BRS-10102022-1

The 55th consecutive racing season at the Ridge will end with its annual Awards Banquets once again being held at our fine supporter the Fireside Inn in W. Lebanon NH. Friday November 11th will be “fendered” night where we recognized the top ten in the Peanuts Auto LLC Ridge Runners, the top ten in the LaValley Building Supply Dirt Stocks, the top five in the R&L Auto Towing & Recovery Late Models, and the top five in the Joe Mama’s Sporting Goods 4/6 Cylinder Enduro series. The festivities will continue on Saturday night when we will recognize the ‘open wheels” top ten in the Sabil & Sons DIRTcar Sportsman Modifieds, the Wells River Chevrolet DIRTcar Sportsman Coupes, the top ten in the USAC DMA Midges, and top five in the Bear Ridge competing 360 Sprint Cars (SCoNE).
Drivers time is running out to get your ticket order in for these events at the reduced rate. The rate goes up after October 15 and all ticket orders must be received by October 29th. No walk-ins allowed and you must be present to be eligible for any awards, contingencies, points fund etc. Remember if you are coming with another driver, that driver must indicate that on their form, as we will not assume you are with someone else. ALL drivers are welcome to share in the celebration of your fellow competitors, and every driver present will be recognized.
Remember in today’s society we could all use a little more family entertainment, and the Ridge is your best place to be for just that. The admission price is more than reasonable; the show top-notch, the food superior, and the family friendly atmosphere is just what you are looking for!
Tune in to hear April May and Butch as they join Stephen John for all the highlights of Bear Ridge Speedway from the week one last time for the season, this Friday morning from 6:30 to 7:00 on WYKR.
Bear Ridge Speedway is as an alcohol-free family friendly entertainment spot, with our goal to make each experience at the Ridge better than the last. We continue to offer the best source of good inexpensive high-quality entertainment for families. Please stay safe and be kind to others!
Visa and MasterCard are gladly accepted at our ticket gates only. Racing begins at the famous “6:00-ish” start time every Saturday starting in May thru September. The 2023 racing season will kick off on Saturday May 6, 2023, be sure to mark your calendars!
Bear Ridge Speedway is located on Kidder Road in Bradford, VT, just off Exit 16 on Interstate 91. For more information, call (802) 222-4052 or visit www.bearridgespeedway.com. Questions can be sent to brsdirt@charter.net Visa and Master card gladly accepted at both ticket gates.
Final Points Standings for the Bear Ridge Speedway — Bradford, VT
55th Season of Racing 99ROCK Weekly Racing Series divisions:

FRIDAY NIGHT IS “FENDERED” NIGHT

Peanuts Auto LLC Ridge Runners (Top TEN highlighted at awards banquet)
pos. car# name points
1st 44 Logan Martin 1112
2nd 43 Spencer Braley 1080
3rd 49 Kevin LaForest 1077
4th 12 Devon Spinks 1074
5th 30 Hayden Bishop 1040

6th 3 Travis King 1014
7th 54 Katie Burroughs 995
8th 60 Dilyn Switser 971
9th 17 Shane Stygles 909
10th 51 Westley Blake 821

11th 99 Kevin Keene ® 813
12th 19 Timothy Morrill 798
13th 1 Michael Paton 779
14th 92 Geoff Durphey 758
15th 98 Tom Brown 741
16th 13 Jason Porter 692
17th 50 Matthew Lucas 665
18th 11 Daegan Spinks ® 664
19th 75 Chase Lafoe 545
20th 97 Cary Hunter 544
21st 35 Kevin LaBree 528
22nd 28 Randy Morrill 499
23rd 56 Anna Ricker 422
24th 25 Randy Osmer 412
25th 53 Travis Burroughs 367
26th 52 Greg Crews 348
27th 22 Jacob Joslin 345
28th 22nh Jonathon Baker 273
29th 42vt Josh Pike 263
30th 63 Douglas Kenny 232
31st 27B Blake Bucellato 221
32nd 01 Chris O’Dell 185
33rd 57 Kevin Harran 166
34th 22 Hayden Tomlinson ® 164
35th 8 Devin Bell 153
36th 85 Carl Sweet 148
37th 07 Cory Collins 138
38th 33 Daniel Mears 123
39th 2vt Tabor Andrews 119
40th 0 Tim Davis 113
41st 53 Gage McGuire ® 108
42nd 2 Michael Paton Jr. 100
43rd 94 Cary Moulton 93
44th 79p Phillip Mason 92
45th 31 Mike Moses 91
46th 27 Hunter Hannon 85
47th 9 Zach Audet 72
48th 23 Deven Stearns 66
49th 95 Alex Theroux 60
50th 63k Cameron Kenny 52
51st 42b Caleb Tourville 51
52nd 46 Mike Martin 51
53rd 65 Buddy Welch 48
54th 9 Robert Audet 48
55th 1 Doug Pike 41
56th 95 Bobby Bell 36
57th 6x Eric Charbonneau 35
58th 02 Ashton Jamieson 35
59th 85 Dennis Perry 35
60th 15 Tim Robinson 35
61st 42 Kodi Sabins 34
62nd 40 Tim Chase 34
63rd 77 Keith Benoit 33
64th 52 Dustin Towle 30
65th 4 Kyle Willis 29
66th 11 Jesse Durkee 29
67th 65 Owen Carbee 29
68th 03p Eric Prescott 28
69th 143 Cody Dion 28
70th 8 Joe Malzac 26
71st 22 Luke Peters 5
72nd 56 Michael Scruton 1
73rd 11 TJ Knight 1
74th 03 Matthew Durphey ® 0

LaValley’s Building Supply Dirt Stocks (Top TEN highlighted at awards banquet)

pos. car# name Points
1st 21 Lucas Wheeler 1035
2nd 82 Mike McClay 949
3rd 89 Garrett Brown ® 941
4th 22 Michael Mann 871
5th 5j John Fields 825

6th 25 Timothy Blake 806
7th 60 Dustin Towle 747
8th 18D Dawn Rumrill 736
9th 6x Chris Cole 703
10th 71VT Jesse Dunham 690

11th 0 Kaleb Shepard 632
12th 35 Aren Keene ® 504
13th 58 Ed Moodie 439
14th m7 Chris Murray 419
15th 03 Joshua Paton 315
16th 82g Garrett Given 233
17th 8x Brett Fifield 225
18th 55 Andrew Fitzgerald 190
19th 07 Rob Thurston 141
20th 13 Hunter Garduno 116
21st 2x Joshua Bussino 109
22nd 53 Travis Burroughs ® 95
23rd 10b Chad McAlpine 62
24th 97 Cary Hunter ® 61
25th 07 Santana Merrit 55
26th 27x Blake Buccellato ® 52
27TH 21 Pat Wheeler 52

R&L Auto Towing & Recovery Late Model Feature (Top FIVE highlighted at awards banquet)

pos. car# name Points
1st 316 Matt Lashua 1085
2nd 10c Ryan Christian 952
3rd 12 Parker Piper ® 903
4th 32 Tyler Tremblay 779
5th 71 Todd Dunham 739

6th 22 Trevor Strong 697
7th 04 Kelly Miller Sr. 672
8th 26x James Mutney Jr ® 337
9th 46 Rob French 174
10th 13 Zach Audet 164
11th 6x Mark Cole 125
12th 10j Joey Thibodeau 122
13th 16x Richard Downing 82
14th 27 Matt Pike 50
15th 98 JP Vallencourt 38
16th 34 John Duprey 36
17th 51 Andy Johnson 34

Joe Mama’s Sporting Goods 4/6 Cylinder Enduro (Top FIVE highlighted at awards banquet)

Pos car# name Points
1st 55 Ryan Sayers 516
2nd 11 Jeremiah Little 454
3rd 30 Trevor Mears 394
4th m5 Victoria Chaffee 364
5th 44 Eric Lundblad 344

6th 51 Danny Doyle 330
7th 90 Tiellar Mitchell 308
8th 97 Cary Hunter 290
9th 00 Brandon Gray 262
10th 20 Devin Bell 244
11th 99 Jalen LaVoie 242
12th 26 Jordon Mears 236
13th 79 Jon LaForest 232
14th 80 Bill Mears 232
15th 9 Duke Maxwell 210
16th 68 Nick Potwin 202
17th 96 Delaney Nelson 190
18th 7 Simon Mears 188
19th 35 Aren Keene 182
20th 38 Scott Dowland 182
21st 82 Jacob Hall-Larson 156
22nd 3 Travis King 152
23rd 52 Dylan Tester 152
24th 13 Jason Porter 146
25th 85 Charles Fisher 146
26th 24 Bobby Bell 144
27th 14 Austin Blais 140
28th 45 Mike LaBounty 136
29th 04 Justin Faford 134
30th 72 Cooper Hebb 132
31st 78 Keith Benoit 112
32nd 34 John Duprey 106
33rd 06 Riley Harness 102
34th 46 Eric Post 100
35th 59 Osric Flint 100
36th 0 Kelly Miller Jr 100
37th 12 Luke Peters 98
38th 42 Ryan Goodwin 88
39th 57 Chaffee Riley 88
40th 1 Brodie Frazier 84
41st 40 Charlie Smith 84
42nd 99 Colon Kelley 80
43rd 31 Adrian Langmaid 78
44th 63 Dayton Blake 76
45th 28 Colby Treadwell 72
46th 33 Teagan Knox 72
47th 17 Jason Langmaid 64
48th 29 April Audet 64
49th 10 Jeremy Davis 64
50th 49 Kevin LaForest 60
51st 47 Luke Avery 58
52nd 87 Don Reynolds 58
53rd 69 Eric Mead 56
54th 16 Elijah Cassidy 54
55th 41 Tony Burrington 54
56th 22nh Johnathon Baker 54
57th 54 Travis Burroughs 52
58th 92 Loretta Irwin 50
59th 21 Brandon Wyman 48
60th 02 Steven Corbett 48
61st 4 Andrew Botala 48
62nd 86 Brandon Simpson 46
63rd 07 Eric Trojanowski 46
64th 8 Frank Putney 46
65th 19 Dominic Swett 44
66th 05 Doug Boucher 44
67th 34 John Dupree 44
68th 18 Matt Simpson 40
69th 74 Tucker Bowell 40
70th 25 Kyle Botal 40
71st 83 Tim Martin 38
72nd 75 Erica Calistro 34
73rd 9 Dylan Bell 34
74th 37 Aron Crews 32
75th 2 Hunter LaFornd 30
76th 65 Caitlin O’Kelly 30
77th 8 Rich Rose 30
78th 6 Joe Fuster 28
79th 8 Hayden Farnham 28
80th 22 Connor Cassidy 26
81st 53 Ben Lewis 26
82nd 15 Matt Bradley 26
83rd 43 Shawn Bell 24
84th 18dp Dennis Perry 24
85th 93 Tyler Travis 22
86th 71 Kevin Boucher 22
87th 13 Hunter Garduno 20
88th 25 Jason Corbitt 20
89th 07 Patrick Jones 20
90th 08 Dakoda Buick 20
91st 7 Benjamin Brownlow 20
92nd 85VT Jason Ball 20
93rd 29 Kevin Keene 20
94th 88 Keith Sylvester 20
95th 95 Taylor Sayers 20
96th M0l Peter Childs 20
97th 91 Eric Messier 20
98th 5 Jeremy Mitchell 20
99th 4 Kelly Miller Sr 20
100th 76 Erica Calistro 20
101st 3 Steve Armstrong 20
102nd 28 Christopher Armstrong20
103rd 23 Lucas Condon 20
104th 32 Tyler Tremblay 20
105th 56 Josh Fifield 20
106th 54 Travis Burroughs 20
107th 89 Brian Long 20
108th 26J Jeremy Huntoon 20
109th 24 Dawn Rumrill 20
110th 2 Alex Perkins 20
111th 39 Steven Sheldon 20
112th 77 Phil Mason 20
113th 75 Chase Lafoe 20
114th 19 Kristy Bonnell 20
115th 48 Tim St John 20
116th 9 Duke Maxwell 20
117th 60 Megan McDowell 20
P28 Toby Peters 0
7 Simon Mears 0
27 Tyler Coutermarsh 0
1 Tony Burrington 0
15 Tim Robinson fin 0
54 Dion Cody 0

SATURDAY NIGHT IS “OPEN WHEEL” NIGHT

Sabil & Sons DIRTcar Sportsman Modifieds (Top TEN highlighted at awards banquet)

pos. car# name points
1st 00 Jason Gray 1183
2nd 18 Matt Lashua 1153
3rd 42T Robert Tucker 1098
4th 631 Todd Buckwold 1081
5th 16 Brian Chaffee ® 1065

6th 10s Ryan Christian 1045
7th 86 Mike Ryan 1032
8th 34 Richie Simmons 1008
9th 26 Jeremy Huntoon 993
10th 91nh James Fadden 965

11th 3H Kyle Huntington 856
11th 24 Jordan Fornwalt 836
12th 33 Melvin Pierson 796
13th 11 Josh Sunn 764
14th 007 TC Forward 732
15th 29 Max Dolliver 658
16th 4 DJ Robinson 629
17th 117 Matt Piper 441
18th 97 Allan Hammond 402
19th 96 Matthew Collins 363
20th 3 Jeff Huntington 288
21st 11 Tim Hodge 247
22nd 46 Jeremy Beckley 245
23rd 66 Tim Churchill 233
24th 83 Tim Martin 216
25th 91 Tim Tucker 192
26th 51 Bryan Bigue 191
27th 24p Ashton Pierson 175
28th 126 Richard Downing 136
29th 78 Mike Wright 133
30th 17 Jim Morgan 127
31st 73 Kevin Chaffee 118
32nd 22 Dylan Rabtoy 101
33rd 51 Tanner Siemons 89
34th 21 Earl Maxham 79
35th 88 Michael Wagner 73
36th 28 Marty Kelly III 61
37th 98h Walter Hammond 61
38th 66 CV Butch Elms 50
39th 24s Joey Scarbourough 45
40th 007 Chris Donnelly 43
41st 83 Kyle Moses 31
42nd 117 George Osgood 27
43rd 8js John Stowell 26
44th 5vt Scott Fitzgerald 26
45TH 7 Sean Lyman 26
46TH 02 Wayland Childs 24

Wells River Chevrolet DIRTcar Sportsman Coupes (Top TEN highlighted at awards banquet)

pos. car# name points
1st 09 Tad Kingsbury 1324
2nd 2 Tim Hodge 1167
3rd 93 Ricky Sanville 1151
4th 12 Cody Gregoropoulos 1146
5th 3 Jason Horniak 1128

6th 21e Matt Ellsworth 1103
7th 69 Alexander Pushee 1044
8th 11 Josh Harrington 1039
9th 1 Jeremy Hodge 1037
10th 17 Cooper Hodge 1028

11th 22 Thomas Placey 864
12th 91 Alfred O’Haire 780
13th 71 Sawyer Harrington ® 727
14th 18 Cody Copeland 680
15th 8 Steven Gardener ® 614
16th 5 Brian Lakin ® 603
17th 28 Bob Shepard 580
18th 7 Chris Roy ® 475
19th 20 Bradley Griffin ® 339
20th 50 Todd Hayward 250
21st 10 Ryan Christian 179
22nd 50 Tyler Stygles 178
23rd 10k Tyler Tremblay 137
24th 10k Earl Maxham 42
25th 10 John Scarborough 39
26th 50 Jeremy Stygles 33

USAC DMA Midgets Feature (Top TEN highlighted at awards banquet)

pos. car# name Points
1st 4 Seth Carlson 727
2nd 17 Justin Sheridan 680
3rd 7 Brandon Piastka 658
4th 1b Daniel Piastka® 607
5th 76 Josh Sunn 544

6th 50 Ralle Rookey ® 455
7th 2k Todd Mable ® 382
8th 3 Will Hull 373
9th 42 Manny Dias 343
10th 18c Mike Chaffee 313

11th 5$ Mike Netishen 312
12th A-1 Jeff Horn 281
13th 91 Wayne Koehler 272
14th 14 Nikki Ouellette 226
15th 2c Matt Tanner 186
16th 5c Joey Chick ® 180
17th 16 Justin Phillips 115
18th 55 James Fitzgerald 115
19th 51 Tom Chaffee 90
20th 75 Tyler Stark 88
21st 76m Kevin Chaffee 71
22nd 4R Jeff Champagne 69
23rd 1H Scott Holcomb 55
24th 32 Kevin Mahoney 40
25th 62 Tom D’Angelo 11
26th RR1 Jim Mossman 10

 

Bear Ridge Speedway competing 360 Sprint Cars (SC0NE) (Top FIVE highlighted at awards banquet)
Pos car# name fin Points
1st 17 Chris Donnelly 275
2nd 07 Matt Hoyt 252
3rd 31 Clay Dow 246
4th 23 Travis Billington 218
5th 69 Floyd Billington 213

6th 68 Caleb Lamson 210
7th 61 Will Hull 207
8th 41 Rick Stone 152
9th 73 Jacob Williams 137
10th 12 Kadyn Berry 136
11th 1D Wayne Stearns 118
12th 91 Scott Holcomb 102
13th 8 Mike Neiteshen 95
14th 61S John Scarborough 70
15th 6x Mark Cole 65
16th 77 Ron Davis 65
17th 30 Nicholas Comeau 63
18th 21vt Mia Koponen 59
19th 77 Luke Greenwood 46
20th 24 Jordan Fornwalt 44
21st 8 Jim Lowrey 39
22nd 11 Tunk Berry 37
23rd 4 Wade Prentice 32
24th 1/29 Mark Reynolds 29
25th 29 Dylan Menditto 28

-30-
Contact: April May Preston-Elms Email: brsdirt@charter.net
Phone: (802) 222-4052